Approx. Rs 3,400 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Stroke Length | 35 mm |
| SPM | 100 / 200 |
| Gear ratio | 15:1 / 8:1 |
| Material | SS316, SS304, Plunger-Ceramic coated |
| Flow Rate | 0-3000 LPH |
| Working Pressure | 400 Kg/cm2 |
Approx. Rs 21,000 / UnitGet Latest Price
Product BrochureProduct Details:| Material | Stainless Steel |
| Country of Origin | Made in India |
| Material | AISI 316, PP, PVDF, AISI 304, PTFE/GFT |
| Diaphragm | PTFE |
| Negative suction | 1.5 meter |
| Capacity | 0 to 1200 LPH |
| Pressure | 7 Kg/cm2 |
Mechanical Diaphragm Pump used in water and waste water treatment chemicals, these pumps possess the following details:
Approx. Rs 12,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 01 Piece |
| Brand | Minimax dosing pumps |
| Power Source | Electric |
| Head | upto 200 mtr |
| Pump Type | Diaphragm dosing pump |
| Usage/Application | acid dosing, chemical dosing, ro dosing |
| Material | SS / PP / PTFE |
| Motor Horsepower | Electric |
| Max Flow Rate | Upto 6000 LPH |
| Phase | Single Phase / Three Phase |
| Maximum Discharge Flow | 5000 Ltr/hr |
| Warranty | 12 monts |
| Spm | 100/185 |
| Gear Ratio | 81,151 |
| I Deal In | New Only |
| Pressure | Upto 300 kg/cm2 |
Additional Information:
Approx. Rs 4,800 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 01 Piece |
| Brand | MINIMAX |
| Model Name/Number | MED 05 |
| Head | 40Mtr |
| Usage/Application | Chemical Dosing |
| Pump Type | Electronic |
| Material | SS 316 / PP |
| Motor Horsepower | 230v/1 phase |
| Max Flow Rate | 0.6 LPH |
| Power | Electric |
| Theory | Reciprocating Pump |
| Max pressure | 4 bar |
| Structure | Diaphragm Pump |
Additional Information:
Approx. Rs 17,000 / PieceGet Latest Price
Product BrochureProduct Details:| Max. diameter of solid particles | 9 mm |
| Operating environment temperature ranges | 5 to 50 deg C |
| pH value ranging | 6 to 8 |
| Proper air pressure | 0.4 - 0.8 Mpa. |
| Structure | Diaphragm Pump |
Approx. Rs 21,000 / UnitGet Latest Price
Product BrochureProduct Details:| Power | 1 HP |
| Head | Upto 100 mtr |
| Phase | Single/ Three Phase |
| Maximum Preassure | 15 Kg/cm2 |
| Working temperature | 5 - 50 deg C for PP moc |
| Diaphragm | P.T.F.E |
Approx. Rs 17,000 / PieceGet Latest Price
Product BrochureProduct Details:| Model Name/Number | HYD MM I - S1, HYD MM II- S2, HYD MM III - S3, HYD MM IV- S4 |
| Brand | MINIMAX DOSING |
| Motor Horsepower | 0.5 HP TO 10.0 HP |
| Head | 200 MTR |
| Pump Type | HYDRAULIC DIAPHRAGM DOSING PUMP |
| Max Flow Rate | 6000 LPH |
| Working Pressure | UPTO 0- 30 Kg/cm2 |
| Material | SS316, SS304, PP, PTFE, ALLOY 20, CUSTOMIZED |
| Diaphram | PTFE |
| Actuation | Hydraulic |
| Voltage | 220 V / 380 V / 415 V |
| Working Temperature | 5 to 120 deg C |
Approx. Rs 26,000 / UnitGet Latest Price
Product BrochureProduct Details:| Power | 5 HP |
| Max Flow Rate | 3000 LPH |
| Discharge pressures | 250 Kg/sq. cm |
| Material | Stainless steel / Cast iron |
| Structure | Diaphragm Pump |
| Diaphragm | Single acting |
Approx. Rs 60,000 / UnitGet Latest Price
Product BrochureProduct Details:| Max Flow Rate | 0 to 160 lph |
| Max Capacity | 0 to 200 lph |
| Pressure | 100 Kg./Sq. Cm |
| Diaphragm | PTFE |
| Diaphragm type | Actuated |
Approx. Rs 19,000 / UnitGet Latest Price
Product BrochureProduct Details:| High discharge pressures | 180 Kg/sq. cm |
| Pump Model | MM-V |
| Capacity | 0 to 9600 L |
| Pressure Max | 400 Kg/Sq. Cm |
| Diaphragm | PTFE |
Approx. Rs 26,000 / PieceGet Latest Price
Product BrochureProduct Details:| Working Pressure | 400 Kg/cm2 |
| Material | SS316, SS304, Plunger-Ceramic coated |
| Diaphram | PTFE |
| Actuation | Hydraulic |
| Voltage | 220 V / 380 V / 415 V |
| Working Temperature | 5 to 80 deg C |
| Diaphram type | Double Diaphragm |
Additional Information:
Approx. Rs 51,000 / PieceGet Latest Price
Product BrochureProduct Details:| Flow rates | 0 to 3000 LPH |
| High discharge pressures | 250 Kg/sq. cm |
| Diaphragm | PTFE |
| Reproducibility | (+/-) 1.5% of set point |
| Voltage | 220 V / 380 V / 415 V |
Explore More Products
© Mini Max Dosing Pumps. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited