Approx. Rs 13,500 / UnitGet Latest Price
Product BrochureProduct Details:| Material | PP |
| Pump Type | MECHANICAL DIAPHRAGM |
| Capacity | 0-100 |
| Max Flow Rate | 0 to 200 LPH |
| Max Head | 40 m |
| Max Temperature | 35 |
| Power Rating | 0.5 HP |
| Seal Type | Mechanical Seal |
| Application | Acid |
| Pressure | 4 Kg/cm2 |
| Negative suction upto | 0.5 m |
| Material of construction | AISI 316, PP, PVDF, AISI 304, PTFE/GFT |
| Working Chemical | Acids |
Mechanical Diaphragm Dosing Pumps are specifically designed for dosing acidic, corrosive, and flammable liquids. Featuring a leak-free diaphragm design, these pumps ensure maximum safety, reliability, and environmental protection.
Manufactured using heavy-duty components, these pumps deliver a long service life with minimal maintenance, requiring only periodic oil replenishment.
The dosing capacity can be accurately regulated through a manual stroke length adjustment mechanism, providing precise and consistent flow control.
These pumps are widely used in industries such as water treatment, chemical processing, pharmaceuticals, paper manufacturing, beverages, oil & gas, reverse osmosis (RO) plants, and wastewater treatment facilities.
Approx. Rs 59,000 / UnitGet Latest Price
Product BrochureProduct Details:| Dosing Capacity | 1001–3000 lph |
| Max Flow Rate | 0 to 3000 |
| Max Pressure | 0–25 bar |
| Pump Head Material | SS 304/316, ALLOY 20, HASTOLLOY,PP,PTFE |
| Diaphragm Material | PTFE |
| Plunger Material | EN8 |
| Drive Type | Motor Driven |
| Phase | Three Phase |
| Pressure | 100 Kg./Sq. Cm |
| Max Capacity | 0 to 500 lph |
| Diaphragm | PTFE |
| Metering accuracy | (+/-) 1 % |
Approx. Rs 12,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 01 Piece |
| Pump Type | Plunger type Dosing Metering Pump |
| Usage/Application | Sugar Industry / industrial, Chemical Industries |
| Head | upto 500 mtr |
| Suction/Discharge Tubing | 1/2" BSP to 3" BSP |
| Material | SS 304/ SS 316 / SS 316 L |
| Power | 05 to 7.5 HP |
| Voltage | 220 V / 380 V / 415 V |
| Working Pressure | 1 kg/cm2 to 90kg/cm2 |
| Pump efficiency | +_ 1% |
| Type | Metering Pumps |
Additional Information:
Approx. Rs 37,000 / UnitGet Latest Price
Product BrochureProduct Details:| Max Flow Rate | 0 - 10000 liters/hr, 100 LPH |
| Usage/Application | Industrial |
| Material | SS / Cast iron |
| Pressures | 400 Kg/sq. cm |
| Steady state metering accuracy | (+/-) 1 % of pump output |
| Reproducibility | (+/-) 2.5% |
Approx. Rs 10,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 01 Piece |
| Brand | minimax dosing pumps |
| Max Flow Rate | 0 - 6000 lph |
| Model | mm i, mm ii, mm iii, mmiv |
| working temperature | 5 to 80 deg c |
| surface | corrosion resistance |
Approx. Rs 13,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 01 Piece |
| Material | SS316, SS304, Plunger-Ceramic coated |
| Type | Reciprocating Metering Pump |
| Working Temperature | 5 to 80 deg C |
| Voltage | 220 V / 380 V / 415 V |
| Pump efficiency | 90 % |
Approx. Rs 12,000 / UnitGet Latest Price
Product BrochureProduct Details:| Material | SS316, SS304, hastalloy |
| Max Flow Rate | 0 - 6000 LPH |
| Standard | Api 675 |
| Working Preassure | 40 kg/cm2 |
| Gear ratio | 81,15 1 |
| SPM | 185. 100 |
Explore More Products
© Mini Max Dosing Pumps. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited