Approx. Rs 26,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 01 Piece |
| Flow Rate | UP TO -1000 LPH |
| Max Pressure | 10 Bar |
| Pump Type | Plunger |
| Material | SS 316 |
| Stroke Control | Manual |
| Power Source | Electric |
| Phase | Three Phase |
| Type | Nutrient Solution Dosing Pumps |
| Pressure | 8 Kg/Sq. Cm. |
| Working Temperature | 5 to 50 deg C |
| Pump efficiency | 85 % |
Approx. Rs 15,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 01 Piece |
| Pump type | PLUNGER TYPE DOSING METERING PUMP |
| Flow rate | 0 TO MAX 6000 |
| Max pressure | MAX 130 |
| Power supply | 415V AC |
| Power Source | Electric |
| Mounting type | Foot mounted |
| Maximum Discharge Flow | 0 to 6000 LPH |
| Pressure | 8 Kg/Sq. Cm. |
| Negative suction upto | 0.5 m |
| Material of construction | AISI 316, PP, PVDF, AISI 304, PTFE/GFT |
| Working Chemical | Alkaline |
Plunger Type Dosing Pumps are primarily used for alkaline applications. These pumps are designed for low maintenance, requiring only periodic oil filling.
They are suitable for dosing applications with manual control, where the flow rate can be increased or decreased using a stroke length controller.
These dosing pumps are widely used in applications such as water treatment, chemical dosing, pharmaceuticals, paper industries, beverages, oil & gas, reverse osmosis (RO) systems, and wastewater treatment.
Approx. Rs 3,400 / UnitGet Latest Price
Product BrochureProduct Details:| Usage/Application | Industrial |
| Max Flow Rate | 10 LPH |
| Power Source | Electric |
| Pump efficiency | 85 % |
| Working Temperature | 5 to 50 deg C |
| Type | SMBS Dosing Pumps |
| Pressure | 8 Kg/Sq. Cm. |
Approx. Rs 13,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 01 Unit |
| Pump Type | electric |
| Head | UPTO 200 KG/CM2 |
| Usage/Application | Chemical Dosing |
| Automation Grade | Manual |
| Material | PP / PVC/ HDPE/ PVDF/ PTFE/ SS316/ ALLOY20 |
| Model Name/Number | MM-I, MM-II, MM-III, MM-IV |
| Max Flow Rate | 0-5000lph |
| Warranty | 12 monts |
| Installation Service | Yes |
| Color | deep blue |
| Brand | Minimax Dosing Pumps |
Additional Information:
Approx. Rs 3,200 / PieceGet Latest Price
Product BrochureProduct Details:| Usage/Application | Industrial |
| Power Source | Electric |
| Maximum Discharge Flow | 0 - 6 lph |
| Material | SS 316 / 304 / PP / PTFE |
| Voltage | 230 V / Single phase |
| Diaphram | PTFE |
| Working Pressure | 5 kg/cm2 |
Approx. Rs 12,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 01 Piece |
| Power Source | Electric |
| Material | Stainless Steel |
| Chemical | Nitric Acid |
| Pressure | 200 Kg/Sq. Cm. |
| Pump efficiency | 85 % |
| Working Temperature | 5 to 150 deg C |
We are leading manufacturer and suppliers of Nitric Acid Dosing Pumps. Offered dosing pumps are available in numerous specifications, in order to meet several demands of clients. These dosing pumps are developed by our experts utilizing the best technology & components in accordance with the standard of industry.
Approx. Rs 11,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 01 Piece |
| Brand | Minimax |
| Usage/Application | chemical dosing and industrial use |
| Head | 100 mtr |
| Power Source | Electric |
| Pressure | 8 Kg/Sq. Cm. |
| Working Temperature | 5 to 50 deg C |
| Pump efficiency | 85 % |
| Type | Alum Dosing Pump |
Approx. Rs 5,200 / PieceGet Latest Price
Product BrochureProduct Details:| Flow Rate(Litre/Hr) | 40 LPH |
| Country of Origin | Made in India |
| Pressure | 8 Kg/Sq. Cm. |
| Operating voltage range | 180 - 280 V |
| Current | 4 - 20 m amp |
| Type | Solenoid Operated |
| Usage | Industrial |
Approx. Rs 10,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 01 Piece |
| Motor Horsepower | 0.5 - 7.5 HP |
| Capacity | 0 - 5000 plh |
| Working Pressure | 5 - 6 kg/cm2 |
| Working Temperature | 5 to 50 deg C |
| Voltage | 220 / 380 / 415 V |
Approx. Rs 31,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 01 Piece |
| Max Flow Rate | 2500+2500 |
| Usage/Application | INDUSTRIAL /CHEMICAL |
| Material | SS/PP/PTFE |
| Motor Horsepower | 1 HP, 2 HP, 3 HP |
| Discharge | 50-70 litre/hr, 100-130 litres/hr, 70-100 Litres/hr |
| Warranty Period | 6-12 Months |
Additional Information:
Approx. Rs 11,000 / UnitGet Latest Price
Product BrochureProduct Details:| Brand | Crompton/ ABB/ Siemens |
| Head | 500 meter |
| Power Source | Electric |
| Discharge Pressure | 100 kg/cm2 |
| Capacity | 0 - 200 lph |
| Power | 1 Hp / 0.75 KW |
| Voltage | 220 V / 380 V / 415 V |
Approx. Rs 11,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 01 Piece |
| Brand | Crompton/Siemence/ABB |
| Usage/Application | Chemical Dosing |
| Power Source | Electric |
| Chemical | Sulfuric Acid |
| Pressure | 8 Kg/Sq. Cm. |
| Pump efficiency | 85 % |
| Working Temperature | 5 to 50 deg C |
Approx. Rs 10,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 01 Piece |
| Max Flow Rate | 10 LPH |
| Usage/Application | Industrial |
| Power Source | Electric |
| Pump efficiency | 85 % |
| Working Temperature | 5 to 50 deg C |
| Chemical | Sodium Hydroxide (NaOH) |
| Pressure | 8 Kg/Sq. Cm. |
Approx. Rs 13,500 / UnitGet Latest Price
Product BrochureProduct Details:| Max Flow Rate | 0 - 6000 lph |
| Working Pressure | 100 - 120 kg/cm2 |
| Working Temperature | 5 - 90 deg C |
| Measuring accuracy | (+/-) 1 % |
| Power | 0.5 - 7.5 Hp |
Positive Displacement Pumps offered come in compact designed construction finish and provide for easy operations and maintenance. Finding use as slurry pumps, these pumps support demands of medium, stable flow and come with strong self-priming ability. Some of its features include coming with metal lining and rubber stator support developed using NBR rubber, silicon rubber ad other options; suitable for pumping high viscosity fluid; suitable for use in areas like construction field, foodstuff, petroleum industry, sewage treatment; advanced gear box motor; frequency inverter motor support and others.
Approx. Rs 24,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 01 Unit |
| Brand | Minimax Dosing Pumps |
| Power Source | Electric |
| Material | Stainless Steel |
| Color | Deep Blue |
| Condition | New |
| Heads | Triple Headed |
| Pressure | 15 Kg/Sq. Cm. |
| Working Temperature | 5 to 150 deg C |
| Specialisation for | Chromatography |
| Pump efficiency | 90 % |
Approx. Rs 10,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 01 Piece |
| Model Name/Number | MM II Plunger |
| Brand | Minimax Dosing Pumps |
| Motor Horsepower | 0.1 - 1 HP |
| Max Flow Rate | 0 - 500 lph |
| Power Source | Electric |
| Working Pressure | 80 kg/cm2 |
| Max Working Temperature | 130 deg C |
| Power | 1 Hp |
| Voltage | 220 V / 380 V / 415 V |
Hot Water Transfer Pumps offered comes backed by latest technology support and feature special combination structure design so as to provide for optimum working performance. Further, these transfer pumps find application in transportation of water/other liquids with physical and chemical properties as of water. Some of its features include compact size finish; allow for convenient installation; vibration less and low noise operations; mechanical seal based shaft sealing; can transport liquids with maximum temperatures of 120°C; suitable or transporting various corrosive media.
Additional Information:
Approx. Rs 10,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 01 Piece |
| Max Flow Rate | 0 - 3000 lph |
| Working Pressure | 0 - 20 kg/cm2 |
| Working Temperature | 5 - 60 deg C |
| Power | 2 Hp |
| Stroke per minute | 200 |
| Voltage | 220 V / 380 V / 415 V |
Polypropylene Pumps offered allows for safe and convenient operations even in dry state without damaging the equipment. Further, the precision casted SUS316 material as well as dry-type liquid seal support also allows for lasting performance as well as provide safety to motor and shaft bearing from possible corrosion effects. Some of its features include application usage in areas like waste gas industry, chemical liquid transportation and others; provide for superior corrosion resistance; motor covered up by epoxy coating for increased corrosion resistance; can deliver higher temperature medium.
Approx. Rs 14,999 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Maximum Discharge Flow | 5000 Liter/hr |
| Power Source | Electric |
| Voltage | 220v / 380v / 415 v |
| Warranty | 12 Months |
| Pump head | SS 304 / SS 316 . P.P / PTFE |
| Envitonment temperature | 130 deg C |
| Power | up to 7.5 hp |
Considering our enormous experience and knowledge in this domain, we are well known for offering Polyelectrolyte Dosing Pumps in the market. These products are made by using supreme quality raw materials and state-of-art technologies under the monitory of adroit professionals. Our offered entire range of products including Polyelectrolyte Dosing is sturdy in construction and anti- abrasive in nature.
Features
Additional Information:
Explore More Products
© Mini Max Dosing Pumps. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited