Approx. Rs 24,000 / UnitGet Latest Price
Product BrochureProduct Details:| Max Flow Rate | 10 m3/hrs |
| Head | 50 mtrs |
| Material | SS316 |
| Working Pressure | 80 kg/cm2 |
| Stroke per minute | 300 |
Approx. Rs 21,000 / PieceGet Latest Price
Product BrochureProduct Details:| Structure | Screw Pump |
| Power | Electric |
| Color | Blue |
| Media | Oil |
| Pressure | 25 bar |
| Speed | 750 - 1500 rpm |
Approx. Rs 57,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 01 Piece |
| Pump Type | Hydraulic Diaphragm Type |
| Discharge | 2500 |
| Control Type | Manual Control |
| Max Pressure | 25 bar |
| Applications | DOSING |
| Type | HYDRAULIC DIAPHRAGM TYPE DOSING PUMP |
| Brand | MINIMAX |
| Model Name/Number | HYD |
| Max Flow Rate | 0-TO 2500 LPH |
| Material | SS, PP, PTFE/ALLOY 20, HETROLLOY |
| Motor Horsepower | 3 HP |
| Head | UPTO 25 KG/CM2 |
| Efficiency | 98% |
| Mass | NA |
| Warranty Period | 12-18 Months |
We are a leading manufacturer and supplier of all types of dosing pumps, including plunger type metering dosing pumps, hydraulic diaphragm pumps, mechanical diaphragm pumps, and solenoid-operated diaphragm type electronic dosing pumps.
Our pumps are designed and manufactured using advanced technology and high-quality components, and are available in various specifications to meet diverse client requirements.
These dosing pumps are widely used in applications such as water treatment, chemical dosing, pharmaceuticals, paper industries, beverages, oil & gas, reverse osmosis (RO) systems, and wastewater treatment
Additional Information:
Approx. Rs 9,000 / UnitGet Latest Price
Product BrochureProduct Details:| Material | SS 316 & SS 304 |
| Max Flow Rate | 0 - 120 m2/hr |
| Working Pressure | 12 kg/cm2 |
| Power | 0.5 - 10 HP |
| Voltage | 220 V / 380 V / 415 V |
| Pump efficiency | 85 % |
| Working Temperature | 5 - 120 deg C |
Explore More Products
© Mini Max Dosing Pumps. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited