Approx. Rs 21,000 / UnitGet Latest Price
Product BrochureProduct Details:| Power | 1 HP |
| Head | Upto 100 mtr |
| Phase | Single/ Three Phase |
| Maximum Preassure | 15 Kg/cm2 |
| Working temperature | 5 - 50 deg C for PP moc |
| Diaphragm | P.T.F.E |
Approx. Rs 60,000 / UnitGet Latest Price
Product BrochureProduct Details:| Max Flow Rate | 0 to 160 lph |
| Max Capacity | 0 to 200 lph |
| Pressure | 100 Kg./Sq. Cm |
| Diaphragm | PTFE |
| Diaphragm type | Actuated |
Approx. Rs 19,000 / UnitGet Latest Price
Product BrochureProduct Details:| High discharge pressures | 180 Kg/sq. cm |
| Pump Model | MM-V |
| Capacity | 0 to 9600 L |
| Pressure Max | 400 Kg/Sq. Cm |
| Diaphragm | PTFE |
Approx. Rs 10,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 01 Piece |
| Model Name/Number | MMDP-I |
| Pump Type | MECHANICAL ACTUATED DIAPHRAGM PUMP |
| Brand | MINIMAX DOSING |
| Material | BODY CI, CONTACT PART P.P |
| Motor Horsepower | 0.5 HP |
| Max Flow Rate | 0-50 LPH |
| Head | 40 MTR |
| Type | Mechanical Diaphragm Dosing Pumps |
| Pressure | 4 Kg/Sq. Cm. |
| Pump efficiency | 85 % |
| Working Temperature | 5 to 50 deg C |
Approx. Rs 51,000 / PieceGet Latest Price
Product BrochureProduct Details:| Flow rates | 0 to 3000 LPH |
| High discharge pressures | 250 Kg/sq. cm |
| Diaphragm | PTFE |
| Reproducibility | (+/-) 1.5% of set point |
| Voltage | 220 V / 380 V / 415 V |
Explore More Products
© Mini Max Dosing Pumps. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited