Approx. Rs 3,200 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 01 Unit |
| Pump Type | Solenoid Operated Dosing Pumps |
| Max Flow Rate | 6- 20LPH, 5 LPH |
| Usage/Application | Industrial,RO plant, Water treatment, chemical |
| Model Name/Number | MED 05 |
| Brand | MINIMAX DOSING PUMPS |
| Suction/Discharge Tubing | P.P or PTFE (3 mtr) |
| Power Source | Electric |
| Material | Plastic |
| Discharge Pressure | Max 4 kg/sq.cm |
| Maximum Discharge Flow | 0-20 Liter/hr |
| Color | Blue/Orange |
| Motor Horsepower | single phase |
| Media | Water/ Chlorine / Acid |
| Pressure | 1- 4 Kg/cm2 |
| Phase | Single Phase |
| Voltage | 230 V |
Electronic Dosing Pumps offered provides functional usage as special reciprocating displacement pump.
Features:
Other Details:
Additional Information:
Approx. Rs 7,500 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 01 Unit |
| Pump Type | Solenoid Operated Dosing Pumps |
| Usage/Application | RO Plant. Chemical, Industrial,Water tratment |
| Brand | Minimax Dosing Pumps |
| Max Flow Rate | 0-20 LPH |
| Suction/Discharge Tubing | 3 Mtr |
| Head | 35 meter |
| Power Source | Electric |
| Material | SS 316 |
| Voltage | 220v |
| Maximum Discharge Flow | 0-20 Liter/hr |
| Motor Horsepower | 1 phase |
| Maximum Preassure | 6 kg/cm2 |
| Capacity | 0 - 30lph |
| Type | Electronic dosing pump |
| Working temperature | 5 - 90 deg c |
Additional Information:
Approx. Rs 3,200 / PieceGet Latest Price
Product BrochureProduct Details:| Country of Origin | Made in India |
| Dosing Pressure | 5 / 6 / 2 /3 /7 Kg/cm2 |
| Strokes / Minutes | Max -210 / Min- 50 |
| Fuse | 600 m Amp |
| Suction Tubing | 6 / 10 mm |
| Dosing Flow Rate | 0-4 LPH/0-5LPH/ 0- 6LPH |
Explore More Products
© Mini Max Dosing Pumps. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited