Approx. Rs 3,200 / UnitGet Latest Price
Product BrochureProduct Details:| Pump Type | Electronic Dosing |
| Head | 30 mtr |
| Model Name/Number | MED 20 |
| Max Flow Rate | 0-20 lhp |
| Suction/Discharge Tubing | 6 MM |
| Power Source | Electric |
| Negative suction upto | 1.5 m |
| Material of construction | AISI 316, PP, PVDF, AISI 304, PTFE/GFT |
| Type | Dosing Pumps |
| Working Pressure | 7 Kg/cm2 |
Approx. Rs 85,000 / PieceGet Latest Price
Product BrochureProduct Details:| Flow Rate(LPH) | 200 |
| Country of Origin | Made in India |
| Chemical used | Chlorine |
| Pressure | 8 Kg/Sq. Cm. |
| Pump efficiency | 85 % |
| Working Temperature | 5 to 50 deg C |
| Voltage | 220 V / 380 V / 415 V |
Approx. Rs 26,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 01 Piece |
| Flow Rate | 500-750 |
| Flow Rate(LPH) | 300 |
| Max Pressure | 5 Bar |
| Pump Type | Diaphragm |
| Material | PVDF |
| Stroke Control | Manual |
| Surface Finish | Coated |
| Power Source | Electric |
| Country of Origin | Made in India |
| Used chemical | CHEMICAL |
| Pressure | 8 Kg/Sq. Cm. |
| Pump efficiency | 93 % |
We are one of the most trusted manufacturers and suppliers of Hypochlorine Dosing Pumps. Our dosing pumps are available in a wide range of specifications to meet the diverse requirements of our clients.
These pumps are designed and developed by our experts using advanced technology and high-quality components, in strict accordance with industry standards, ensuring reliable performance and long service life.
Approx. Rs 35,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 01 Piece |
| Max Flow Rate | 5 LPH |
| Usage/Application | Industrial |
| Power Source | Electric |
| Pump efficiency | 85 % |
| Working Temperature | 5 to 50 deg C |
| Chemical used | Sodium Hypo Chlorine |
| Pressure | 8 Kg/Sq. Cm. |
Explore More Products
© Mini Max Dosing Pumps. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited